Primary Color:
Primary Text:
Secondary Color:
Secondary Text:
Tertiary Color:
Tertiary Text:
Color Picker
Preview
FeaturesTypographyTutorials
Module Title
Home
Module Title

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Ut non turpis a nisi pretium rutrum. Nullam congue, lectus a aliquam pretium, sem urna tempus justo, malesuada consequat nunc diam vel justo. In faucibus elit at purus. Suspendisse dapibus lorem. Curabitur luctus mauris.

Module Title
Module Title
Instructions

Select a predefined style from the drop-down or choose your own colors via the handy mooRainbow based color-chooser. When you are satisfied with your selection, click the "Apply Colors" button below to store your selection in a cookie.

Apply Colors
Current style configuration: Default
Kauai Hawaii Foreclosures Series- Foreclosure update December 8, 2010 | Print |

November had a good number of closed sales-64- with 11 being bank owned properties.  This is a lower number of REO's sold than previously, however it could be due to many REO's being temporarily pulled off the market.  As of today we are seeing those properties coming back on the market and also seeing fewer auction sales being cancelled.

With the increasing number of sales the market should stay stable for awhile and hopefully we are going to see the market going up in the coming year.

Click the link to receive updates on available Kauai foreclosures

Here are the current REO listings:

 

CONDOS              
MLS Number Street Number Street City Bedrooms (Total) Bathrooms (Total) Land Area Price
239537 3057 POIPU RD KOLOA 2 2   $217,550
240935 3057 POIPU RD KOLOA 2 2   $269,900
240698 1870 HOONE RD KOLOA 2 2   $475,000
240056 1831 POIPU RD KOLOA 4 3.5   $599,900
240655 2090 Hanalima St Lihue 2 2   $149,900
235979 2110 KANEKA ST LIHUE 2 2.5   $299,500
239487 4156 RICE ST LIHUE 3 2   $139,900
240882 4121 RICE ST LIHUE 2 2   $160,000
241009 4121 RICE ST LIHUE 3 2   $192,500
240187 4331 KAUAI BEACH DR LIHUE 0 1   $29,650
223038 4331 KAUAI BEACH DR LIHUE 0 1   $68,500
223033 4331 KAUAI BEACH DR LIHUE 0 1   $78,000
240379 440 ALEKA PL KAPAA   0   $79,999
238636 440 ALEKA PL KAPAA 0 1   $88,000
236313 440 ALEKA PL KAPAA 0 1   $89,000
236322 440 ALEKA PL KAPAA 0 1   $89,000
231531 04-484 Kuhio Hwy KAPAA 1 1   $89,900
234490 440 ALEKA PL KAPAA 0 1   $94,000
232573 440 Aleka KAPAA 0 1   $116,000
234486 440 ALEKA PL KAPAA 0 1   $119,600
236327 440 ALEKA PL KAPAA 0 1   $119,600
234499 440 ALEKA PL KAPAA 0 1   $119,600
231306 440 Aleka KAPAA 0 1   $149,000
236311 440 ALEKA PL KAPAA 0 1   $160,000
231893 440 Aleka KAPAA 0 1   $165,000
231894 440 Aleka KAPAA 0 1   $170,000
240004 5451 KA HAKU RD PRINCEVILLE 2 2.5   $509,900
235501 5451 KA HAKU RD PRINCEVILLE 2 2.5   $589,900
               
LAND              
MLS Number Street Number Street City Bedrooms (Total) Bathrooms (Total) Land Area Price
240017   KUAMOO RD KAPAA     470,448 $549,000
238981 6020 KOOLAU RD ANAHOLA     217,800 $274,900
240839 6620 KUONO RD ANAHOLA     17,424 $330,000
240837 6611 KU'ONO Anahola     108,900 $550,000
               
HOMES              
MLS Number Street Number Street City Bedrooms (Total) Bathrooms (Total) Land Area Price
238598 3580  ALA LOKE PL KALAHEO 4 2 18,749 $466,000
239778 4332  HARDY ST LIHUE 3 1.5 7,329 $259,900
237572     KUHIO HWY LIHUE 3 2 31,630 $439,900
239818 190   KOLEKONA PL KAPAA 5 3.5 22,041 $517,300
239204 5691  WAIPOULI RD KAPAA 5 3 52,272 $402,000
240925 6273 WAIPOULI RD KAPAA 3 2 170,320 $541,900
240819 6011 OLOHENA RD KAPAA 3 2 22,041 $659,900
240845 4087 NALANI LN Princeville 3 2 11,244 $444,900
240128 4165 KAMALANI LN PRINCEVILLE 3 3.5 10,235 $719,900
239983 4521 Mikala Pl Hanalei 2 1 6,346 $384,900

 

 

 
Next >

Syndicate this Site

Get the newest real estate Information from our site delivered right to your desktop!

Payment Estimator

Loan amount: $
Down payment: $
Annual interest rate: %
Term of loan: years

Total interest:
$
Monthly payment:
$