Primary Color:
Primary Text:
Secondary Color:
Secondary Text:
Tertiary Color:
Tertiary Text:
Color Picker
Preview
FeaturesTypographyTutorials
Module Title
Home
Module Title

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Ut non turpis a nisi pretium rutrum. Nullam congue, lectus a aliquam pretium, sem urna tempus justo, malesuada consequat nunc diam vel justo. In faucibus elit at purus. Suspendisse dapibus lorem. Curabitur luctus mauris.

Module Title
Module Title
Instructions

Select a predefined style from the drop-down or choose your own colors via the handy mooRainbow based color-chooser. When you are satisfied with your selection, click the "Apply Colors" button below to store your selection in a cookie.

Apply Colors
Current style configuration: Default
Color Chooser
Translate this Site

Contact Information

Sheila Morales, R, ePRO, SFR
Kauai Dreams Realty
4-1435 Kuhio Hwy
Kapaa, HI, 96746
Office: 808-652-1900
Cell: 808-652-1900
Fax: 888-251-2235
Kauai Foreclosures | Print |

February 2, 2010 Kauai Foreclosure REO Update

January was an active month as far as sales. There were 52 sales total, 12 were REO properties. This is a big increase over January 2009 when there were only 20 sales, so it looks as if things are starting to turn around for the Kauai market.

For more information or to see all Kauai HI real estate listings you can visit my website http://sheilamorales.com


HOMES
MLS ADDRESS LOCATION BED BATH PRICE
223718 4734 Mimilo Rd Kapaa 3 1.5 394,900
227993 4679 Emmalani Dr Princeville 2 3 650,000
225954 3868 Olona St Koloa 3 1.5 399,000
229133 5276 Kahala St #2 Kapaa 2 1 344,900
230302 8894 Kekaha Rd #A Kekaha 2 1 322,900
226200 148 Royal Drive Wailua 5 3 599,900
230454 4922 Laipo Rd Kapaa 4 2 320,000
231409 4932 Aliali Rd #23 Kapaa 4 1.5 214,900
230996 1139 Moanikai Rd #1 Kapaa 3 3 599,900
CONDOS
MLS ADDRESS LOCATION BED BATH PRICE
223038 Kauai Beach Resort #2506 Lihue 0 1 125,000
223037 Kauai Beach Resort #2544 Lihue 0 1 125,000
223033 Kauai Beach Resort #4110 Lihue 0 1 145,000
228147 Kuhio Shores #104, Poipu 1 1 451,000
228473 Waipouli Beach Resort A304 Kapaa 2 3 1,013,900
229521 Sandpiper Village I #115 Princeville 2 2 224,900
229863 Villas At Puali #50 Lihue 3 2.5 339,000
230166 Makahuena unit 1203 Poipu 2 2 499,000
LAND
IN ESCROW
226360 5051 Laukona St Hanamaulu 8 4 472,500
227373 235 Ulaula Rd Eleele 3 2 274,900
223822 3695 KAWEONUI RD Princeville 4 2 580,150
227524 5095 Panini Pl Waimea 4 3 612,900
229487 Halelani Village AT PUHI D104 Puhi 2 1.5 143,000
229212 4619 Lehua St Kapaa 6 3 559,800
227416 4754 Kalamania Rd #B Kilauea 0 1 375,000
229540 4641 Kuilei St Lawai 6 5 459,900
230075 4769 Opukea St Hanamaulu 3 1 198,000
229751 Regency Huleia #68 Lihue 2 2.5 349,900
228148 8894 Kekaha Road Kekaha 105,900
225407 4345 Naulu Pl #A Omao 201,032

SOLD
Date Address Location Sold Price
1/29/2010 504 Laulea St Eleele 2 1.5 245,765
1/19/2010 4740 Hokuloa Pl Eleele 3 2 275,000
1/28/2010 1197 Pua Melia St Kalaheo 3 2 695,000
1/19/2010 4262 Oama Pl Puhi 3 2 279,900
1/15/2010 383 Laaukea Pl Wailua 3 2 300,000
1/28/2010 229 Koili Ln Wailua 4 2.5 297,500
1/29/2010 4691 Kanaele Rd Kapaa 2 1 390,000
1/28/2010 4919 Aliali Rd #10 Kapaa 3 1.5 201,800
1/29/2010 Prince Kuhio #337 Poipu 0 1 222,000
1/11/2010 Paradise Court AptB Elima St Lihue 2 2 187,000
1/28/2010 Banyan Harbor #80 Lihue 2 2 155,000
1/29/2010 Kauai Beach Resort #2308 Lihue 0
*First Name
*Last Name
*Email
Phone
Question / Comments
  
Last Updated ( Saturday, 06 February 2010 )
 
Next >

Syndicate this Site

Get the newest real estate Information from our site delivered right to your desktop!

Payment Estimator

Loan amount: $
Down payment: $
Annual interest rate: %
Term of loan: years

Total interest:
$
Monthly payment:
$